Luxury cars undoubtedly represent the pinnacle of engineering, design, and craftsmanship for automakers. Beyond just transportation, these vehicles not only showcase status, wealth, and exclusivity but also redefine automotive excellence. Furthermore, their rarity, coupled with cutting-edge technology and unmatched luxury, makes them truly exceptional. As a result, limited-production hypercars and one-of-a-kind masterpieces command jaw-dropping price tags, thus solidifying their place among the most expensive cars in the world. In this article, we not only explore the Top 10 most expensive cars in the world but also highlight the ultra-rare Rolls-Royce La Rose Noire Droptail. Moreover, we answer a highly intriguing question: Who owns the most expensive car in the world?
1. Rolls-Royce La Rose Noire Droptail – $30 Million
It is, in fact, a unique and priceless car, which makes it number 6 on the list of the world’s most expensive cars. Moreover, the Black Baccara inspired the bespoke luxury car rose, with refined features like a handcrafted wooden deck and a removable hard top, redefining luxury. Notably, it is a known single-unit build, and reportedly, it belongs to some rich car collector.
2. Rolls-Royce Boat Tail – $28 Million
The Boat Tail, like every other Rolls-Royce coach-built creation, follows the very hallowed tradition. Furthermore, it is nautically inspired, has a very bespoke champagne compartment, and is, in all respects, one of the most expensive Rolls-Royce cars made. In addition, only three exist in the world, making it a very exclusive rarity within the automotive world.
3. Bugatti La Voiture Noire – $18.7 Million
La Voiture Noire, as expected from Bugatti, offers car enthusiasts brute force with an 8-liter W16 engine, saluting the legendary Type 57 SC Atlantic. With an incredible 1,479 horsepower, the car has already found its undisclosed buyer. He is believed to be either Cristiano Ronaldo or former Volkswagen Group chairman Ferdinand Piëch.
4. Pagani Zonda HP Barchetta – $17.5 Million
One of the most exclusive supercars ever made, there are just three examples. Additionally, it is light as air, featuring a super ultra-light carbon fiber body, powered by a hefty 7.3-liter V12 engine, and an open rooftop for a thrilling experience. Interestingly, it belongs to Horacio Pagani, the founder of Pagani Automobili.
5. Bugatti Centodieci – $9 Million
A tribute to the Bugatti EB110, the Centodieci is yet another ultra-exclusive hypercar, as it stands at only ten units strong. With its aerodynamic design and powerful W16 engine, it packs a punch, delivering an unbelievable maximum performance of 1,600 horsepower. Notably, its owners include football superstar Cristiano Ronaldo.
6. Mercedes-Maybach Exelero – $8 Million
With a twin-turbo V12 engine and the performance characteristics of a high-performance coupe, the Maybach Exelero was originally made for Fulda, a German tire company, to test high-speed tires. Later on, the Exelero was sold to the rapper Birdman.
7. Koenigsegg CCXR Trevita – $4.8 Million
In Swedish, Trevita means “three whites” and refers to the car’s diamond-coated carbon-fiber body. Surprisingly, only two were ever made, making it one of the rarest supercars worldwide. Notably, Floyd Mayweather owns one of these beauties.
8. Lamborghini Veneno – $4.5 Million
To mark Lamborghini’s 50th anniversary, the Veneno was manufactured as the ultimate hypercar, complete with a 6.5-liter V12 that produces 740 hp. With only 14 units made, it stands as one of the costliest Lamborghinis ever built.
9. Bugatti Divo – $5.8 Million
The Bugatti Divo is more track-oriented than the Chiron, featuring greater aerodynamics and lighter weight. Moreover, it is a collector’s fantasy, with only 40 ever made.
10. McLaren P1 LM – $3.6 Million
The McLaren P1 LM is legally roadworthy and an extremely rare derivative of the P1 GTR. Incredibly, only five exist, and they are widely regarded as symbols of performance and exclusivity.
Who Owns the Most Expensive Car in the World?
The Rolls-Royce La Rose Noire Droptail, a stunning car with a price tag of $30 million is believed to be the most expensive car in the world. While Roll-Royce did not disclose the owner, some sources suggest that a billionaire car aficionado from the Middle East commissioned this artwork.
100 Most Expensive Cars in the World (Ranked by Price)
Ultra-Exclusive Masterpieces ($30 Million and Above)
Rank | Car Model | Price (Approx.) |
---|---|---|
1 | Rolls-Royce La Rose Noire Droptail. | $30 million |
2 | Rolls-Royce Boat Tail. | $28 million |
28 | Ferrari 250 GTO (Auction). | $70 million |
57 | Ferrari 275 GTB/4 NART Spider. | $27.5 million |
82 | Jaguar D-Type. | $21.7 million |
83 | Ferrari 290 MM. | $28 million |
95 | Ferrari 335 S Spider Scaglietti. | $35.7 million |
98 | Mercedes 300 SLR Uhlenhaut Coupe. | $143 million |
99 | Ferrari 250 Testa Rossa. | $39.8 million |
81 | Bugatti Type 57SC Atlantic. | $40 million |
Luxury Icons and Limited Editions ($10 Million – $30 Million)
Rank | Car Model | Price (Approx.) |
---|---|---|
3 | Bugatti La Voiture Noire. | $18.7 million |
4 | Pagani Zonda HP Barchetta. | $17.5 million |
5 | Rolls-Royce Sweptail. | $13 million |
58 | Alfa Romeo 8C 2900B. | $19.8 million |
59 | Ferrari 330 P4. | $9 million |
60 | Ferrari 250 LM. | $17.6 million |
66 | Ferrari Daytona SP3. | $2.2 million |
68 | Mercedes 540K Special Roadster. | $11.7 million |
73 | Ferrari 375 MM Scaglietti. | $9.8 million |
88 | McLaren F1 LM. | $19.8 million |
90 | Bugatti Type 41 Royale Kellner Coupe. | $19 million |
93 | Ferrari 275 GTB/C Speciale. | $26.4 million |
94 | Mercedes-Benz 540K. | $11.7 million |
Exclusive Hypercars and Supercars ($3 Million – $10 Million)
Rank | Car Model | Price (Approx.) |
---|---|---|
6 | Bugatti Centodieci. | $9 million |
7 | Mercedes-Benz Maybach Exelero. | $8 million |
8 | Bugatti Divo. | $5.8 million |
9 | Pagani Huayra Codalunga. | $7.4 million |
10 | Lamborghini Veneno. | $4.5 million |
11 | Koenigsegg CCXR Trevita. | $4.8 million |
12 | Bugatti Chiron Super Sport 300+. | $3.9 million |
13 | Ferrari Pininfarina Sergio. | $3 million |
14 | Aston Martin Valkyrie AMR Pro. | $3.5 million |
15 | Bugatti Bolide. | $4.7 million |
16 | Lamborghini Sian FKP 37. | $3.6 million |
26 | Koenigsegg Jesko. | $3 million |
32 | Bugatti Mistral. | $5 million |
42 | Aston Martin DB5 Goldfinger. | $3.5 million |
48 | Mercedes-Benz CLK GTR. | $2.5 million |
55 | Bugatti Chiron. | $3 million |
80 | Mercedes-Benz 300SL Gullwing. | $2.5 million |
100 | Lamborghini SC20. | $3 million |
Modern Supercars and Collectibles ($1 Million – $3 Million)
Rank | Car Model | Price (Approx.) |
---|---|---|
17 | McLaren Speedtail. | $2.3 million |
18 | Ferrari FXX K Evo. | $2.7 million |
19 | Hennessey Venom F5. | $2.1 million |
20 | Zenvo Aurora. | $2.8 million |
21 | Rimac Nevera. | $2.2 million |
22 | Aston Martin One-77. | $1.8 million |
23 | Bugatti Chiron Pur Sport. | $3.6 million |
24 | McLaren Elva. | $1.7 million |
25 | Ferrari LaFerrari Aperta. | $2.2 million |
27 | Lamborghini Reventón. | $2 million |
29 | McLaren P1 LM. | $3.6 million |
30 | Mercedes-AMG One. | $2.7 million |
31 | Bentley Bacalar. | $1.9 million |
33 | Ferrari Monza SP1/SP2. | $1.8 million |
34 | SSC Tuatara. | $2 million |
35 | Koenigsegg Regera. | $2.2 million |
41 | Ferrari F40. | $1.5 million |
47 | Lamborghini Centenario. | $1.9 million |
52 | Ferrari Enzo. | $3.1 million |
53 | Aston Martin Vulcan. | $2.3 million |
61 | Pagani Utopia. | $2.2 million |
62 | Apollo IE. | $2.7 million |
69 | Koenigsegg Agera RS. | $2.5 million |
70 | Ferrari SP38. | $2.5 million |
High-Value Classics and Performance Cars (Under $1 Million – $2 Million)
Rank | Car Model | Price (Approx.) |
---|---|---|
36 | Ferrari 599 GTO. | $880,000 |
37 | Lamborghini Aventador SVJ. | $517,000 |
38 | Porsche 918 Spyder. | $845,000 |
39 | Maserati MC12. | $2 million |
40 | Ford GT. | $500,000 |
43 | Jaguar XJ220. | $1 million |
44 | Bugatti EB110 SS. | $2.1 million |
45 | Lexus LFA Nürburgring Package. | $700,000 |
46 | Ferrari Testarossa Spider. | $1.4 million |
49 | Ferrari F50. | $3 million |
50 | McLaren Sabre. | $3.5 million |
51 | Lamborghini Countach LPI 800-4. | $2.6 million |
54 | Porsche Carrera GT. | $1.5 million |
56 | Lamborghini SCV12. | $2.6 million |
63 | De Tomaso P72. | $1.4 million |
64 | Hispano Suiza Carmen. | $1.5 million |
65 | Lotus Evija. | $2.3 million |
67 | Aston Martin DBS GT Zagato. | $7.8 million |
71 | Lamborghini Diablo GT. | $1 million |
72 | Ferrari 512 BB LM. | $2.5 million |
74 | Porsche 911 GT1 Strassenversion. | $5.7 million |
75 | BMW 507 Roadster. | $5 million |
76 | Ferrari 410 SuperAmerica. | $5.1 million |
77 | Maserati A6G/2000 Berlinetta. | $4.5 million |
78 | Aston Martin V12 Speedster. | $950,000 |
79 | Ferrari 166 MM Barchetta. | $5.3 million |
84 | Bentley Blower 4½ Litre. | $7 million |
85 | Ferrari 365 GTS/4 Daytona Spider. | $3 million |
86 | Koenigsegg Gemera. | $1.7 million |
87 | Ferrari 250 GT California Spyder. | $18.5 million |
89 | Shelby Cobra Daytona Coupe. | $7.25 million |
91 | Mercedes-Benz SLR McLaren Stirling Moss. | $3 million |
92 | Lamborghini Murciélago LP670-4 SV. | $500,000 |
96 | Bugatti Type 35C. | $5 million |
97 | Ferrari 250 GT SWB. | $10 million |
Conclusion
Records are constantly being broken by premium cars with spectacular price tags. Whether it’s a made-to-order Rolls-Royce La Rose Noire Droptail or a high-flying performance Bugatti, these cars are, without a doubt, a marvel of human ingenuity and craftsmanship. So, if you are dreaming about buying one of the Top 10 most expensive cars in the world, you’d better start saving—because these machines don’t come easy!
For more luxury blogs, visit ink insights.